THM Clavicula SE Compact Power Meter Matt
Clavicula sine exceptione ā No rule without exception!
Our top-line, full-carbon crank is the benchmark for lightweight crank sets for years. With adding strain gauges and a small light electronic module in the axle, powered by a lightweight rechargeable li-ion battery, we achieved to keep the additional weight for the powermeter feature for our Clavicula SE under 27 g. Furthermore you are free to ride your desired lightweight pedals.
In total this leads with only 320 g for compact and 329 g for standard to the lightest powermeter on the market.
TECHNICAL INFO
| Crankset: | CLAVICULA SE Compact or Standard |
| Weight (±5%): | 320 g compact; 329 g standard (without chainrings) |
| Diameter axle: | 30 mm |
| BCD: | 5 bolt 110mm or 130mm |
| Sensor position: | Integrated in the axle (measures leftside) |
| Measurement: | Power, Cadence, Torque effectiveness, Pedal Smoothness (L) |
| Power range: | 0 W ā 1999 W |
| Accuracy: | +/- 2 % |
| Connectivity: | ANT+; Bluetooth LE |
| Handheld | ANT+ or Bluetooth compatible bike computer or smartphone |
| App | Team ZWATT Power Meter |
| Manufacture electric moduleĀ |
SENSITIVUS gauge |
| Firmware: | Firmware updates via App |
| Battery | Integrated Rechargeable Li-ion battery |
| Runtime | 150 h |
| Waterproofing: | IP 67 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






THM Clavicula SE Compact Power Meter Matt
THM Clavicula SE Compact Power Meter Matt
Clavicula sine exceptione ā No rule without exception!
Our top-line, full-carbon crank is the benchmark for lightweight crank sets for years. With adding strain gauges and a small light electronic module in the axle, powered by a lightweight rechargeable li-ion battery, we achieved to keep the additional weight for the powermeter feature for our Clavicula SE under 27 g. Furthermore you are free to ride your desired lightweight pedals.
In total this leads with only 320 g for compact and 329 g for standard to the lightest powermeter on the market.
TECHNICAL INFO
| Crankset: | CLAVICULA SE Compact or Standard |
| Weight (±5%): | 320 g compact; 329 g standard (without chainrings) |
| Diameter axle: | 30 mm |
| BCD: | 5 bolt 110mm or 130mm |
| Sensor position: | Integrated in the axle (measures leftside) |
| Measurement: | Power, Cadence, Torque effectiveness, Pedal Smoothness (L) |
| Power range: | 0 W ā 1999 W |
| Accuracy: | +/- 2 % |
| Connectivity: | ANT+; Bluetooth LE |
| Handheld | ANT+ or Bluetooth compatible bike computer or smartphone |
| App | Team ZWATT Power Meter |
| Manufacture electric moduleĀ |
SENSITIVUS gauge |
| Firmware: | Firmware updates via App |
| Battery | Integrated Rechargeable Li-ion battery |
| Runtime | 150 h |
| Waterproofing: | IP 67 |
Original: $2,700.00
-70%$2,700.00
$810.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Clavicula sine exceptione ā No rule without exception!
Our top-line, full-carbon crank is the benchmark for lightweight crank sets for years. With adding strain gauges and a small light electronic module in the axle, powered by a lightweight rechargeable li-ion battery, we achieved to keep the additional weight for the powermeter feature for our Clavicula SE under 27 g. Furthermore you are free to ride your desired lightweight pedals.
In total this leads with only 320 g for compact and 329 g for standard to the lightest powermeter on the market.
TECHNICAL INFO
| Crankset: | CLAVICULA SE Compact or Standard |
| Weight (±5%): | 320 g compact; 329 g standard (without chainrings) |
| Diameter axle: | 30 mm |
| BCD: | 5 bolt 110mm or 130mm |
| Sensor position: | Integrated in the axle (measures leftside) |
| Measurement: | Power, Cadence, Torque effectiveness, Pedal Smoothness (L) |
| Power range: | 0 W ā 1999 W |
| Accuracy: | +/- 2 % |
| Connectivity: | ANT+; Bluetooth LE |
| Handheld | ANT+ or Bluetooth compatible bike computer or smartphone |
| App | Team ZWATT Power Meter |
| Manufacture electric moduleĀ |
SENSITIVUS gauge |
| Firmware: | Firmware updates via App |
| Battery | Integrated Rechargeable Li-ion battery |
| Runtime | 150 h |
| Waterproofing: | IP 67 |



















